<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Closed Contour</title>
	<atom:link href="http://blog.closedcontour.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.closedcontour.com</link>
	<description>Modernizing the topographic map</description>
	<lastBuildDate>Sat, 01 Oct 2011 19:50:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What is Closed Contour? by Scott Parks</title>
		<link>http://blog.closedcontour.com/2010/05/23/what-is-closed-contour/comment-page-1/#comment-42</link>
		<dc:creator>Scott Parks</dc:creator>
		<pubDate>Sat, 01 Oct 2011 19:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.closedcontour.com/?p=4#comment-42</guid>
		<description>Hey Dan,

I just wanted to give you a huge THANKS for making this blog available. When I first encountered it in Feb/2011, I had no idea much of this data existed on the web.

Until now, I had been using the awesome, but outdated 7.5 quads to create maps sets for the entire Pacific Crest Trail. After 6 months of work, these maps are now completely digitized, with far, far better results.

You and I had very different objectives. You created a set of tiles given geographic bounds. I created a tool the &#039;follows a trail&#039; and spits out tiles within predefined bounds. The only common tool we shared is GDAL. 

But the idea you communicated, &quot;It can be done&quot;, made all the difference in the world!

So again, thanks for making this site available!

Scott Parks
postholer.com</description>
		<content:encoded><![CDATA[<p>Hey Dan,</p>
<p>I just wanted to give you a huge THANKS for making this blog available. When I first encountered it in Feb/2011, I had no idea much of this data existed on the web.</p>
<p>Until now, I had been using the awesome, but outdated 7.5 quads to create maps sets for the entire Pacific Crest Trail. After 6 months of work, these maps are now completely digitized, with far, far better results.</p>
<p>You and I had very different objectives. You created a set of tiles given geographic bounds. I created a tool the &#8216;follows a trail&#8217; and spits out tiles within predefined bounds. The only common tool we shared is GDAL. </p>
<p>But the idea you communicated, &#8220;It can be done&#8221;, made all the difference in the world!</p>
<p>So again, thanks for making this site available!</p>
<p>Scott Parks<br />
postholer.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping Challenges by Magaly Brandy</title>
		<link>http://blog.closedcontour.com/2010/06/01/mapping-challenges/comment-page-1/#comment-37</link>
		<dc:creator>Magaly Brandy</dc:creator>
		<pubDate>Fri, 15 Jul 2011 04:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.closedcontour.com/?p=31#comment-37</guid>
		<description>Good morning I just would like to give a huge thumbs up for the great info you have here on this post. I will be coming back to your blog for more soon.</description>
		<content:encoded><![CDATA[<p>Good morning I just would like to give a huge thumbs up for the great info you have here on this post. I will be coming back to your blog for more soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Closed Contour Hillshading by Dan</title>
		<link>http://blog.closedcontour.com/2011/03/22/closed-contour-hillshading/comment-page-1/#comment-34</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 09 Jun 2011 23:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.closedcontour.com/?p=143#comment-34</guid>
		<description>Sure, here&#039;s the &lt;a href=&quot;http://www.closedcontour.com/colormap.xml&quot; rel=&quot;nofollow&quot;&gt;colormap for the hillshading intensities&lt;/a&gt;. You are free to use it however you like, but maybe drop a comment here about how you used it.

Thanks,
Dan</description>
		<content:encoded><![CDATA[<p>Sure, here&#8217;s the <a href="http://www.closedcontour.com/colormap.xml" rel="nofollow">colormap for the hillshading intensities</a>. You are free to use it however you like, but maybe drop a comment here about how you used it.</p>
<p>Thanks,<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Closed Contour Hillshading by ayah fathimah</title>
		<link>http://blog.closedcontour.com/2011/03/22/closed-contour-hillshading/comment-page-1/#comment-33</link>
		<dc:creator>ayah fathimah</dc:creator>
		<pubDate>Fri, 03 Jun 2011 11:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.closedcontour.com/?p=143#comment-33</guid>
		<description>Thanks for this nice article.

Could I have the color table you used in this article? Which license will be your color table?

thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for this nice article.</p>
<p>Could I have the color table you used in this article? Which license will be your color table?</p>
<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on v2 SPS Tiles Posted by Dan</title>
		<link>http://blog.closedcontour.com/2010/06/27/v2-sps-tiles-posted/comment-page-1/#comment-30</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 03 Apr 2011 04:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.closedcontour.com/?p=118#comment-30</guid>
		<description>Hi Seth, I&#039;m happy to share the stylesheets. I&#039;ll contact you directly to discuss this.

Dan</description>
		<content:encoded><![CDATA[<p>Hi Seth, I&#8217;m happy to share the stylesheets. I&#8217;ll contact you directly to discuss this.</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on v2 SPS Tiles Posted by Seth</title>
		<link>http://blog.closedcontour.com/2010/06/27/v2-sps-tiles-posted/comment-page-1/#comment-29</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Sun, 03 Apr 2011 03:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.closedcontour.com/?p=118#comment-29</guid>
		<description>Would you be willing to post the Mapnik stylesheets you&#039;re using for this project? I live in Colorado and would love to do similar things for the nearby areas.</description>
		<content:encoded><![CDATA[<p>Would you be willing to post the Mapnik stylesheets you&#8217;re using for this project? I live in Colorado and would love to do similar things for the nearby areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Closed Contour? by Dan</title>
		<link>http://blog.closedcontour.com/2010/05/23/what-is-closed-contour/comment-page-1/#comment-28</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 01 Apr 2011 16:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.closedcontour.com/?p=4#comment-28</guid>
		<description>Hi Bryan, glad you like the interface. I use &lt;a href=&quot;http://www.openlayers.org&quot; rel=&quot;nofollow&quot;&gt;OpenLayers&lt;/a&gt; for the map interface. The controls in the upper left were customized to avoid clashing with the map.</description>
		<content:encoded><![CDATA[<p>Hi Bryan, glad you like the interface. I use <a href="http://www.openlayers.org" rel="nofollow">OpenLayers</a> for the map interface. The controls in the upper left were customized to avoid clashing with the map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Closed Contour? by Bryan</title>
		<link>http://blog.closedcontour.com/2010/05/23/what-is-closed-contour/comment-page-1/#comment-27</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Fri, 01 Apr 2011 16:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.closedcontour.com/?p=4#comment-27</guid>
		<description>So cool!  I just linked over from CartoTalk.  I love the web interface that you have going to explore your map.  The coordinates provided in the lower-right corner are great.  What technology did you use for the interface?</description>
		<content:encoded><![CDATA[<p>So cool!  I just linked over from CartoTalk.  I love the web interface that you have going to explore your map.  The coordinates provided in the lower-right corner are great.  What technology did you use for the interface?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

